|
OCTOBER 2026 DELIVERY | LENNAR DANBURY MODEL | 4 BEDROOMS | 3.5 BATHS. Welcome Home to the Danbury! Experience the perfect blend of modern style, spacious living, and everyday comfort in this beautiful LENNAR two-story home, scheduled for October 2026 delivery. From the moment you enter, the inviting foyer opens to a thoughtfully designed main level featuring a spacious open floor concept family room, kitchen, and breakfast area, creating the ideal setting for entertaining, relaxing, and everyday living. A separate formal dining room provides an elegant space for special occasions, while the private den offers the perfect retreat for a home office, study, or flex space. Upstairs, discover four spacious bedrooms, including a luxurious owner's suite designed to provide a private escape at the end of the day. The owner's suite features a beautiful en-suite bathroom and generous walk-in closet. This beautifully designed home offers the space, functionality, and modern finishes today's buyers are looking for all with the peace of mind that comes with new construction. Don't miss your opportunity to make the Danbury your next home! Contact us today to schedule a tour and learn more about this exceptional new-construction opportunity. Home is scheduled for October 2026 delivery. Photos are for illustrative purposes only and may depict options, upgrades, finishes, or features that are not included in the base price. Actual home and finishes may vary.
| DAYS ON MARKET | 1 | LAST UPDATED | 9/19/2026 |
|---|---|---|---|
| TRACT | ST CHARLES | YEAR BUILT | 2026 |
| GARAGE SPACES | 2.0 | COUNTY | CHARLES |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | CHARLES COUNTY PUBLIC SCHOOLS |
|---|
| PRICE HISTORY | |
| Prior to Sep 19, '26 | $629,990 |
|---|---|
| Sep 19, '26 - Today | $619,990 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Washer |
| BASEMENT | Daylight, Partial, Partially Finished, Yes |
| CONSTRUCTION | Aluminum Siding, Vinyl Siding |
| GARAGE | Yes |
| HEAT | Electric, Exhaust Fan, Heat Pump |
| HOA DUES | 96|Monthly |
| INTERIOR | Central Vacuum |
| PARKING | Concrete, Garage, Attached |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Contemporary |
| SUBDIVISION | ST CHARLES |
| TAXES | 529 |
| WATER | Public |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Mark
Gaetjen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Preferred Properties
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/20/26 8:23 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/20/26 8:23 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.