|
7024 Rackham Way | Move right into this beautifully appointed end-of-group, four-level townhouse offering the perfect blend of space, style, and flexibility in one of Howard County's most convenient communities. Just eight years young and professionally prepared for market, this exceptional residence features four true bedrooms, four full bathrooms, one half bath, multiple work-from-home options, and an abundance of natural light thanks to its premium end-unit location. Whether you're entertaining on the composite deck, enjoying your private fourth-level balcony, or relaxing in the expansive open-concept living spaces, this home offers the turnkey lifestyle today's buyers are searching for. Available for immediate delivery, just in time for the start of the school year. Property Highlights -- End-of-group townhome with nine additional windows providing exceptional natural light throughout -- Four finished levels with versatile floor plan -- 4 Bedrooms | 4 Full Bathrooms | 1 Half Bathroom -- Brick front elevation with professionally maintained landscaping and side yard -- Rear-load oversized one-car garage with additional storage bump-out -- Keyless entry system -- Video doorbell -- Hardwired Wi-Fi extension system throughout the home -- Fiber optic high-speed internet available -- Open-concept main level with seamless kitchen, dining, and living spaces -- High ceilings throughout every level -- Composite rear deck directly off the main level -- Fourth-level loft opening to a private balcony -- Multiple flexible spaces ideal for home offices, fitness, hobbies, or guest accommodations -- Brand new stainless steel appliances (2026 - Refrigerator, gas range, dishwasher, microwave) -- Granite countertops -- Oversized center island with seating -- Excellent cabinet and prep space -- Multiple en-suite bathrooms providing outstanding privacy -- Walk-in closets -- Spacious owner's suite -- Coat closet plus additional storage closets on the entry level -- Fresh interior paint (2026) -- New carpet (2026) -- Professional interior and exterior cleaning (2026) -- LEED Certified Silver -- Energy-efficient heating and cooling -- Composite deck -- Move-in ready condition -- Community swimming pool, fitness center, playground -- HOA includes Lawn maintenance, snow removal, trash service, community pool, fitness center -- Howard County public schools, sports fields, and playgrounds are within walking distance -- 3 miles to Timbers at Troy Golf Course, Howard County's premier public golf destination -- 4 miles to Arundel Mills, featuring shopping, dining, entertainment, and Maryland Live! Casino -- 8 miles to The Mall in Columbia, offering upscale shopping, restaurants, and entertainment -- Excellent Commuter Location; convenient access to MD-100, I-95, MD-295 -- This location also provides easy commuting to Columbia, Fort Meade, BWI Airport, Baltimore, Washington, D.C., and the surrounding employment corridors. There are virtually staged images in this listing.
| DAYS ON MARKET | 0 | LAST UPDATED | 7/22/2026 |
|---|---|---|---|
| TRACT | OXFORD SQUARE | YEAR BUILT | 2018 |
| GARAGE SPACES | 1.0 | COUNTY | HOWARD |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | HOWARD COUNTY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Snow Removal, Trash |
| APPLIANCES | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Water Heater |
| CONSTRUCTION | Frame |
| EXTERIOR | Balcony, Lighting |
| GARAGE | Yes |
| HEAT | Central, Exhaust Fan, Natural Gas |
| HOA DUES | 190|Monthly |
| INTERIOR | Ceiling Fan(s), High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Walk-in Closet(s) |
| LOT | 1307 sq ft |
| LOT DESCRIPTION | Cleared, Corner Lot |
| PARKING | Garage Door Opener, Concrete, On Street, Lighted, Garage, Driveway, Inside Entrance, Attached |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Colonial |
| SUBDIVISION | OXFORD SQUARE |
| TAXES | 7194 |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Mark
Gaetjen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Advantage Realty
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 7/23/26 4:29 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 7/23/26 4:29 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.