|
**Elegant Brick Colonial | 4 BD | 3.5 BA | 4,200+ SF on Three Finished Levels** This distinguished brick Colonial offers an exceptional combination of space, style, and functionality across three fully finished levels. The sought-after Montgomery model delivers over 4,200 square feet thoughtfully designed for modern living. The main level impresses from the moment you enter, featuring gleaming hardwood floors throughout, a soaring two-story foyer, and a formal dining room with tray ceiling. A private home office, generous family room, and gourmet kitchen with stainless steel appliances, gas cooktop, double wall ovens, and a breakfast bar round out the space. French doors open to a freshly painted deck overlooking a fully fenced yard. Upstairs, four well-proportioned bedrooms include a guest suite with a private en-suite bath and a Jack-and-Jill bathroom connecting the third and fourth bedrooms. A conveniently located upper-level laundry room adds everyday ease. The lower level is equally impressive, anchored by a spacious recreation room with newer LVT flooring and a dedicated media room pre-wired for surround sound. A bathroom rough-in provides flexibility for future expansion, with ample storage throughout. A brick exterior, fenced backyard, and two-car garage complete this move-in-ready home. **The Lorton, VA Advantage** Lorton offers a vibrant and rapidly growing community within the highly regarded South County School Pyramid. Residents enjoy convenient access to INOVA Healthplex, the Workhouse Arts Center, Laurel Hill Golf Club, Pohick Bay Park, Mason Neck State Park, and miles of hiking trails. New additions include an Amazon Fresh, Lidl Grocery, and a forthcoming Alpine X Indoor Ski Resort. Major commuter routes "” Route 1, I-95, Fairfax County Parkway, VRE, and the Amtrak Auto Train "” along with proximity to Fort Belvoir make this location as practical as it is desirable.
| DAYS ON MARKET | 0 | LAST UPDATED | 6/5/2026 |
|---|---|---|---|
| TRACT | LORTON VALLEY | YEAR BUILT | 2006 |
| GARAGE SPACES | 2.0 | COUNTY | FAIRFAX |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Jr. High School | SOUTH COUNTY |
| High School | HAYFIELD SECONDARY SCHOOL |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Snow Removal, Trash |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Double Oven, Gas Water Heater, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer |
| BASEMENT | Daylight, Finished, Full, Interior Entry, Partial, Sump Pump, Yes |
| CONSTRUCTION | Brick, Brick Veneer, Vinyl Siding |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Forced Air, Heat Pump, Natural Gas |
| HOA DUES | 495|Quarterly |
| INTERIOR | Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Pantry, Recessed Lighting, Soaking Tub, Tray Ceiling(s), Walk-in Closet(s) |
| LOT | 3920 sq ft |
| LOT DESCRIPTION | Cleared |
| PARKING | Garage Door Opener, Asphalt, Garage, Driveway, Inside Entrance, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Colonial |
| SUBDIVISION | LORTON VALLEY |
| TAXES | 9666 |
| UTILITIES | Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Mark
Gaetjen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by CENTURY 21 New Millennium
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 6/5/26 7:02 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 6/5/26 7:02 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.