|
Located in the sought-after Blooms Crossing community Stunning all-brick home with over 4,000 sq. ft. on nearly ½ acre 5 bedrooms | 3.5 bathrooms Main level has hardwood floors throughout-Kitchen has beautiful marble flooring Primary Bedroom in upper level has sitting area and gas fireplace Grand two-story foyer with abundant natural light Open-concept layout perfect for entertaining Gourmet kitchen with stainless steel appliances, double ovens, gas cooktop & center island Spacious family room with cozy fireplace Private home office/or playroom on main level The home has 2 full laundry areas, one on the 3rd level and the other in the basement. Finished basement with kitchenette, rec room, media center, bedroom & full bath and an additional room that can be used as an office! Ideal setup for in-law suite, guests, or entertainment space Enlarged deck with lighting, stamped concrete & outdoor entertaining area Numerous upgrades including water filtration system 2023, UV HVAC filtration 2023, luxury blinds & new garage openers 2023 All bathrooms were remodeled, flooring updated and painted 2024 Conveniently located near shopping, dining, entertainment & commuter routes Elegant design, spacious layout & exceptional functionality throughout Back yard fully fenced with some mature trees Contact seller to confirm showing
| DAYS ON MARKET | 0 | LAST UPDATED | 7/22/2026 |
|---|---|---|---|
| TRACT | BLOOMS CROSSING | YEAR BUILT | 1999 |
| GARAGE SPACES | 2.0 | COUNTY | MANASSAS PARK CITY |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | MANASSAS PARK CITY PUBLIC SCHOOLS |
|---|
| PRICE HISTORY | |
| Prior to Jul 8, '26 | $886,000 |
|---|---|
| Jul 8, '26 - Jul 22, '26 | $875,000 |
| Jul 22, '26 - Today | $867,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range Hood, Refrigerator, Washer, Water Heater |
| BASEMENT | Finished, Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Exhaust Fan, Forced Air, Natural Gas |
| HOA DUES | 105|Quarterly |
| INTERIOR | Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub |
| LOT | 0.46 acre(s) |
| LOT DESCRIPTION | Back Yard, Front Yard |
| PARKING | Private, Garage, Driveway, Off Site, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Colonial |
| SUBDIVISION | BLOOMS CROSSING |
| TAXES | 10342 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Mark
Gaetjen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Premier
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 7/22/26 5:06 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 7/22/26 5:06 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.